Class & Badge Legend
Sentence column = months of prison recommended. "Bail" = eligible for bail (Y/N). Fine is base fine before add-ons/discretion. Search box above filters every table and card on this page live — try a P.C. number, a word from a charge name, or a case name.
Penal Code
P.C. 1000–11005 · M.S. 1000sAll charges from the Penal Code tab, grouped by offense category exactly as in the handbook.
Offenses Against Persons — P.C. 1001–1031
| Charge | Class | P.C. # | Sentence | Bail | Fine | Description |
|---|---|---|---|---|---|---|
| First Degree Murder | Felony | 1001 | 200 + JD | N | $40,000 + JD | Intentional killing, acted willfully, deliberately, with planning and malice aforethought. |
| First Degree Murder of a Gov't Employee | Felony | 1002 | 200 + JD | N | $50,000 + JD | Same as 1001 but victim is a government employee. |
| Second Degree Murder | Felony | 1003 | 160 | Y | $20,000 | Causes death with intent to kill, but not premeditated/planned. |
| Second Degree Murder of a Gov't Employee | Felony | 1004 | 140 | Y | $30,000 | Same as 1003 but victim is a government employee. |
| Attempted Mass Murder of Gov't Employees | Felony | 1005 | 120 | Y | $50,000 | Attempted intentional killing of 3+ persons employed by government. |
| Attempted First Degree Murder | Felony | 1006 | 100 | Y | $10,000 | Attempted intentional killing, willful/deliberate/planned/malice aforethought. |
| Attempted Murder of a Gov't Employee | Felony | 1007 | 80 | Y | $15,000 | Attempted intentional killing of a government employee. |
| Attempted Second Degree Murder | Felony | 1008 | 70 | Y | $8,000 | Attempts to cause death, intent to kill, not premeditated. |
| Manslaughter | Felony | 1009 | 80 | Y | $5,000 | Unintentionally causes death via an intentional act, felony act, or acts during a separate dangerous felony. |
| Involuntary Manslaughter | Felony | 1010 | 60 | Y | $3,000 | Unintentionally causes death via criminal negligence or during a dangerous misdemeanor/infraction. |
| Felony Battery | Felony | 1011 | 30 | Y | $1,500 | Severe bodily harm without intent to kill, OR battery using a deadly weapon. |
| Felony Battery against an LEO | Felony | 1012 | 20 | Y | $2,500 | Felony battery against LEO during lawful duty. Use in place of Felony Battery when applicable. |
| Felony Assault | Felony | 1013 | 15 | Y | $1,200 | Causes fear of imminent death, OR assault using a deadly weapon. |
| Battery | Misdemeanor | 1014 | 15 | Y | $1,000 | Intentional non-consensual physical contact causing harm/offense. |
| Battery against an LEO | Misdemeanor | 1015 | 10 | Y | $1,500 | Battery against LEO during lawful duty. |
| Assault | Misdemeanor | 1016 | 5 | Y | $750 | Causes fear of imminent harm or offensive contact. |
| Kidnapping | Felony | 1017 | 15 | Y | $3,000 | Takes a person against their will, abducts without consent. |
| Kidnapping of a Gov't Employee | Felony | 1018 | 60 | Y | $5,000 | Same as 1017, victim is government employee. |
| False Imprisonment | Misdemeanor | 1019 | 5 | Y | $800 | Restrains a person for extended time against their will. |
| Imprisonment of a Gov't Employee | Felony | 1020 | 15 | Y | $3,500 | Restrains a government employee against their will. |
| Stalking | Felony | 1021 | 20 | N | $1,000 | Pattern of repeated unwanted attention/harassment/contact causing reasonable fear. |
| Harassment | Misdemeanor | 1022 | 10 | Y | $500 | Course of vexatious comment/conduct known to be unwelcome. |
| Reckless Endangerment | Misdemeanor | 1023 | 5 | Y | $500 | Conduct creating substantial risk of injury/death to another. |
| Criminal Threats | Misdemeanor | 1024 | 5 | Y | $450 | Intentionally threatens to kill/seriously harm, causing reasonable fear. |
| Gang Related Shooting | Felony | 1025 | 60 | N | $25,000 | Known gang/MC/criminal group member discharges a weapon at another based on affiliation. |
| Gang Related Violence | Misdemeanor | 1026 | 30 | Y | $8,000 | Known gang/MC/criminal group member uses force/violence based on affiliation. |
| Terrorism | Felony | 1027 | HUT | N | HUT — 100mo / $100k flat (fightable) | Deadly violence/intimidation to coerce civilians, influence gov't, or advance ideology. Needs harmful act + political/ideological motive. HUT |
| Hostage Taking of a Gov't Employee | Felony | 1028 | 30 | Y | $10,000 | Seizes/holds a gov't employee via force/threat/intimidation to compel action or prevent duty. |
| Hostage Taking | Felony | 1029 | 15 | Y | $5,000 | Unlawfully restrains a person as leverage/hostage with threats or force. |
| Aiding and Abetting | Misdemeanor | 1030 | 15 | Y | $1,000 | Assisting a non-violent/low-level offense (petty theft, vandalism, simple possession). |
| Felony Aiding and Abetting | Felony | 1031 | 25 | Y | $5,000 | Aiding/facilitating a felony (armed robbery, murder, kidnapping). May stack additional charges. |
Offenses Involving Theft — P.C. 2001–2013
| Charge | Class | P.C. # | Sentence | Bail | Fine | Description |
|---|---|---|---|---|---|---|
| First Degree Robbery | Felony | 2001 | 30 | Y | $8,000 | Steals via force/threat from a Financial Institution or Government Facility. |
| Second Degree Robbery | Felony | 2002 | 20 | Y | $5,000 | Steals via force/threat from a person or business. |
| First Degree Burglary | Felony | 2003 | 25 | Y | $2,500 | As 2nd Degree Burglary, but government property, financial institution, or occupied dwelling. |
| Second Degree Burglary | Misdemeanor | 2004 | 10 | Y | $1,000 | Entering property without consent to commit a crime. |
| Breaking & Entering | Misdemeanor | 2005 | 5 | Y | $750 | Enters property without consent and/or tampers with alarm systems. |
| Grand Larceny | Felony | 2006 | 20 | Y | $7,000 | Property value $10,000+. Excludes vehicle/vessel/aircraft/GTA theft. |
| Grand Theft | Misdemeanor | 2007 | 15 | Y | $500 | Value $250–$2,000. Excludes vehicle/vessel/aircraft/GTA theft. |
| Petty Theft | Misdemeanor | 2008 | 5 | Y | $350 | Value under $250. |
| Theft of an Aircraft | Felony | 2009 | 20 | Y | $10,000 | Operates aircraft without owner permission/legal right. |
| Theft of a Government Vehicle | Felony | 2010 | 40 | Y | $8,000 | Steals gov't-owned vehicle (LEO, fire, ambulance, military). |
| Theft of a Motor Vehicle | Misdemeanor | 2011 | 5 | Y | $1,000 | Possesses vehicle w/o consent, no intent to permanently deprive. |
| Theft of a Vessel | Misdemeanor | 2012 | 10 | Y | $1,000 | Operates a seaworthy vessel without permission. |
| Grand Theft Auto | Felony | 2013 | 10 | Y | $5,000 | Possesses vehicle w/o consent, intent to permanently deprive owner. |
Offenses Involving Fraud — P.C. 3001–3013
| Charge | Class | P.C. # | Sentence | Bail | Fine | Description |
|---|---|---|---|---|---|---|
| Felony Embezzlement | Felony | 3001 | HUT | Y | HUT (subj. to amount) | Trusted access used to steal from a public institution/state agency. HUT |
| Embezzlement | Misdemeanor | 3002 | 10 | Y | Subj. to amount | Trusted access used to steal from a private business. |
| Money Laundering | Felony | 3003 | 30 | Y | $7,500 | Concealing origins of illegal money via transfers (foreign banks/legit businesses). |
| Antitrust | Felony | 3004 | 40 + JD | N | $20,000 + JD | Anticompetitive business practices / illegal market manipulation. |
| Extortion | Felony | 3005 | 20 | Y | $1,250 | Threats of future harm for personal/financial gain. |
| Impersonating a Government Official | Felony | 3006 | 45 | Y | $1,500 | Falsely represents self as official/agency in a convincing manner. |
| Identity Theft | Felony | 3007 | 10 | Y | $1,250 | Fraudulent acquisition/use of private identifying information. |
| Felony Fraud | Felony | 3008 | 20 | Y | $5,000 | Criminal deception for financial/personal gain from a business/institution. |
| Fraud | Misdemeanor | 3009 | 10 | Y | $2,500 | Criminal deception for financial/personal gain. |
| Forgery | Felony | 3010 | 20 | Y | $2,000 | Creates false documentation: IDs, plates, money, contracts. |
| Voter Fraud | Felony | 3011 | 10 | Y | $5,000 | Possesses/uses another's voter registration to cast a ballot. |
| Election Interference | Felony | 3012 | 120 | N | $25,000 | Unlawful interference w/ election via fraud/deception/coercion (tampering, false info, intimidation, obstruction). Voter Fraud alone ≠ this. |
| Conspiracy to Commit Election Interference | Felony | 3013 | 300 | N | $35,000 | Conspires w/ others to interfere w/ election. Cannot combine w/ 3012. |
Offenses Involving Damage to Property — P.C. 4001–4008
| Charge | Class | P.C. # | Sentence | Bail | Fine | Description |
|---|---|---|---|---|---|---|
| Arson | Felony | 4001 | 10 | Y | $1,150 | Knowingly setting fire to / charring another's property, w/o consent or w/ malicious intent. |
| Vandalism of Government Property | Misdemeanor | 4002 | 10 | Y | $1,200 | Intentionally damaging/destroying government property. |
| Vandalism | Misdemeanor | 4003 | 5 | Y | $500 | Intentionally damaging/destroying property. |
| Destruction of Vegetation | Infraction | 4004 | 0 | N/A | $150 | Damages park flora (grass/bushes/trees) causing environmental harm. |
| Felony Trespassing | Felony | 4005 | 20 | Y | $1,100 | Trespassing where the area is restricted & on government property. |
| Trespassing | Misdemeanor | 4006 | 10 | Y | $300 | Enters/remains on private property w/o consent after being told to leave. |
| Illegal Dumping | Infraction | 4007 | 0 | N/A | $200 | Abandons property in parks/beaches/trails over 25kg; any hazardous/toxic waste. |
| Littering | Infraction | 4008 | 0 | N/A | $100 | Depositing waste in an inappropriate location. |
Offenses Against Public Administration — P.C. 5001–5020
| Charge | Class | P.C. # | Sentence | Bail | Fine | Description |
|---|---|---|---|---|---|---|
| Corruption | Felony | 5001 | HUT | Y | HUT | Public servant/official abuses authority via gross negligence or malice. HUT |
| Bribery | Misdemeanor | 5002 | 10 | Y | $400 | Offers a benefit to a public servant for favorable treatment. |
| Jailbreak | Felony | 5003 | 100 + JD | N | $30,000 + JD | Escapes State custody at/transporting to Bolingbroke State Penn, or from intensive-care hospitalization. |
| Escaping | Felony | 5004 | 10 | Y | $1,500 | Escapes LEO custody or a Law Enforcement Department building. |
| Evading | Misdemeanor | 5005 | 5 | Y | $750 | Flees in a vehicle from an LEO to avoid detention/arrest. |
| Resisting | Misdemeanor | 5006 | 5 | Y | $500 | Flees on foot from / resists an LEO's detention or arrest. |
| Possession of Government Equipment | Felony | 5007 | 45 | Y / Auto Raid | $7,000 | Possesses/distributes gov't-issued equipment (excludes lawful distribution by gov't employees). |
| Introducing Contraband into a Gov't Facility | Felony | 5008 | 20 | Y | $500 | Introducing/attempting/possessing contraband in a government facility. |
| Failure to Obey a Lawful Order | Misdemeanor | 5009 | 5 | Y | $300 | Disobeys a lawful order from an LEO or Officer of the Courts. |
| Failure to Obey a Court Order | Felony | 5010 | Judge Discretion | N | Judge Discretion | Disobeys a court order. |
| Failure to Appear | Felony | 5011 | 5–30 | N | $1,000–$20,000 | Fails to appear in court w/o justified reason. Judge's discretion. |
| Contempt of Court | Misdemeanor | 5012 | 10 | N | $800 | Disobedience/discourtesy to the Court or officers. Can be stacked. |
| Obstruction of Justice | Misdemeanor | 5013 | 15 | Y | $750 | Interferes w/ discovery, arrest, conviction, or punishment of a crime. |
| Inciting a Riot | Felony | 5014 | 40 | Y | $1,000 | Incites violence as part of an assembly of 3+ persons. |
| Unlawful Assembly | Misdemeanor | 5015 | 20 | Y | $300 | Gathering intended to disturb the peace or commit an unlawful act. |
| Interrupting a Scheduled Court Case | Felony | 5016 | 100 | Y | $15,000 | Causes a court case to be continuanced/extremely disrupted. |
| Practicing without a License | Felony | 5017 | 25 | Y | $6,000 | Performs regulated professional activities without a proper license. |
| Perjury | Felony | 5018 | 20 / JD | Y | $10,000 | Intentionally provides false testimony under oath. |
| Operating a Business without a License | Infraction | 5019 | 0 | Y | $750 | Operates a business w/o appropriate licenses. |
| Reckless Evading | Felony | 5020 | 10 | Y | $1,200 | Recklessly flees causing property/person damage in a vehicle to avoid LEO detention. |
Offenses Against Public Order — P.C. 6001–6010
| Charge | Class | P.C. # | Sentence | Bail | Fine | Description |
|---|---|---|---|---|---|---|
| Prosecutorial Misconduct | Felony | 6001 | 45 | Y | $50,000 | Prosecutor/LEO overcharges in bad faith. Must be pressed by Special Prosecutor, DA, or ADA. |
| Vigilantism | Felony | 6002 | 20 | Y | $10,000 | Acts as law enforcement without appropriate authority. |
| Evidence Tampering | Felony | 6003 | 10 | Y | $1,500 | Tampers, conceals, removes, or transports evidence usable by LEO/Courts. |
| Tampering | Misdemeanor | 6004 | 5 | Y | $500 | Disabling security systems, bypassing locks, interfering w/ alarms/surveillance/access control. |
| False Reporting | Misdemeanor | 6005 | 10 | Y | $250 | Reports a false or non-existent crime. |
| Misuse of an Emergency Line | Misdemeanor | 6006 | 5 | Y | $100 | Uses an emergency line without proper cause. |
| Disturbing the Peace | Infraction | 6007 | 0 | 0 | $300 | Disruption/nuisance in public space; weighed against social benefits/rights. |
| Public Defecation | Misdemeanor | 6008 | 5 | Y | $100 | Urinating/defecating in public — unwelcome, disturbing, or vandalizing. |
| Loitering | Misdemeanor | 6009 | 5 | Y | $100 | Remains in a place without apparent purpose. |
| Constitutional Rights Violation | Felony | 6010 | 0–250 | N | $100,000 | Individual/group violates constitutional rights. Not used with other civil statutes. Judge Discretion charge ONLY. |
Offenses Against Health & Morals — P.C. 7001–7013
| Charge | Class | P.C. # | Sentence | Bail | Fine | Description |
|---|---|---|---|---|---|---|
| Torture | Felony | 7001 | 150 + JD | N | $35,000 + JD | Cruel/prolonged/extreme pain for revenge, extortion, persuasion, or sadism. |
| Mayhem | Felony | 7002 | 80 + JD | N | $25,000 + JD | Tortures/inflicts extreme emotional distress on same person/group over 3+ days (separate days within 10 days). Cannot combine w/ Attempted Murder/Gov't Employee (1007) for same acts. LEO agency ≠ "group." |
| Desecration of a Corpse | Felony | 7003 | 30 | Y | $1,500 | Moves/damages a body w/o next-of-kin consent or State authority. |
| Drug Trafficking | Felony | 7004 | 80 + JD | N | $35,000 + JD | Large quantities: 100+ Sched 1, 200+ Sched 2, 250+ Sched 3. |
| Production of a Scheduled Substance | Felony | 7005 | 45 | Y | $15,000 | Producing/attempting w/o license; tending 1+ plants; possessing seeds + production equipment. |
| Felony Possession — Schedule 1 | Felony | 7006 | 20 | Y | $2,000 | 1–20 units. Stackable up to 4x. |
| Felony Possession — Schedule 2 | Felony | 7007 | 15 | Y | $1,250 | 1–20 units. Stackable up to 5x. |
| Felony Possession — Schedule 3 | Felony | 7008 | 10 | Y | $1,000 | Marijuana 20–150; other Sched 3 (Steroids/Xanax/Codeine/Rx) 5–25. Stackable up to 6x. |
| Misd. Possession — Schedule 3 | Misdemeanor | 7009 | 5 | Y | $500 | Marijuana 15–20; other Sched 3 up to 5. |
| Sale of a Scheduled Substance | Felony | 7010 | 25 | Y | $6,000 | Sells/distributes w/o legal authorization/license. |
| Public Intoxication | Misdemeanor | 7011 | 5 | Y | $500 | Intoxicated over 0.08% BAC in public, disturbing or a hazard. |
| Furnishing Alcohol to a Minor | Misdemeanor | 7012 | 15 | Y | $2,000 | Sells/furnishes alcohol under legal drinking age 21. Guilty ⇒ liquor license revoked. |
| Underage Drinking | Misdemeanor | 7013 | 0 | 0 | $500 | Consumption/purchase/possession of alcohol under 21. |
Legal drinking age: 21. Legal BAC limit: 0.08%. Weed possession up to 14 is legal (see Bylaws).
Offenses Against Public Safety (Weapons) — P.C. 8001–8013
| Charge | Class | P.C. # | Sentence | Bail | Fine | Description |
|---|---|---|---|---|---|---|
| Weapon Trafficking | Felony | 8001 | 100 + JD | N | $35,000 + JD | Transports/possesses/brings across state lines 16+ unregistered/illegal weapons/explosives. Attachments don't count. |
| Manufacturing of Weaponry | Felony | 8002 | 80 + JD | N | $25,000 + JD | Creates/possesses equipment to manufacture firearms/explosives. |
| Manufacturing of Prohibited Ammunition | Felony | 8002A | 80 + JD | N | $25,000 + JD | Knowingly manufacturing/crafting/altering unlawful/incompatible ammunition. |
| Possession of Prohibited Ammunition | Felony | 8002B | 80 + JD | N | $25,000 + JD | Possessing/transporting/storing illegal ammo indicating non-personal use. |
| Trafficking of Prohibited Ammunition | Felony | 8002C | 100 + JD | N | $50,000 + JD | Bulk quantities indicating intent to distribute/traffic. |
| Sale of Illegal Weaponry | Felony | 8003 | 60 | Y | $8,000 | Selling/trading weaponry or illegal attachments w/o a valid permit. |
| Criminal Use of Explosives | Felony | 8004 | 40 | Y | $6,000 | Throws/places/propels an explosive at property or a person. Excludes fireworks. |
| Criminal Use of a Weapon | Misdemeanor | 8005 | 10 | Y | $1,000 | Uses/carries a weapon w/ intent to use vs. someone; incl. projectile weapons. Not self-defense. |
| Criminal Possession of Explosives | Felony | 8006 | 30 | Y | $5,000 | Possesses any amount of explosive devices (excl. fireworks), operational or not. |
| Criminal Possession — Class 3 Weapon | Felony | 8007 | 35 | Y | $2,500 | 1–5 unregistered/illegal Class 3 weapons (SMGs). Stackable up to 3x. |
| Criminal Possession — Class 2 Weapon | Felony | 8008 | 25 | Y | $1,750 | 1–5 unregistered/illegal Class 2 weapons (Shotgun/Auto-Pistol). Stackable up to 3x. |
| Criminal Possession — Class 1 Weapon | Felony | 8009 | 15 | Y | $1,000 | 1–5 unregistered/illegal Class 1 weapons (Melee/Pistol). Stackable up to 3x. |
| Brandishing | Misdemeanor | 8010 | 5 | Y | $750 | Displays a weapon in public w/o legally justified reason. |
| Criminal Possession of Weapon Attachments | Misdemeanor | 8011 | 5 | Y | $250 | 1–4 illegal attachments (suppressors, extended mags). Stackable. |
| Negligent Ownership of a Firearm | Infraction | 8012 | 0 | 0 | $250 | Fails to exercise reasonable care securing/handling/using a firearm. |
| Possession of Items Used in Commission of a Crime | Misdemeanor | 8013 | 1 | Y | $200 | Possession of items used/usable in the commission of the accused crime. |
Offenses Involving Operation of a Vehicle — P.C. 9001–9025
| Charge | Class | P.C. # | Sentence | Bail | Fine | Description |
|---|---|---|---|---|---|---|
| Felony Hit and Run | Felony | 9001 | 25 + 5pts | Y | $1,500 | Flees an accident resulting in serious injury. |
| Hit and Run | Misdemeanor | 9002 | 10 + 5pts | Y | $1,000 | Flees an accident w/o identifying self to other party. |
| Driving While Intoxicated | Misdemeanor | 9003 | 10 + 5pts | Y | $500 | Impaired driving — alcohol (>0.08 BAC) or drugs. |
| Endangering a Passenger | Infraction | 9004 | 0 | 0 | $250 | Passenger in trunk/storage or otherwise unsafe manner. |
| Street Racing | Misdemeanor | 9005 | 10 + 5pts | Y | $1,000 | Races a motor vehicle w/o a proper permit. |
| Reckless Speeding | Infraction | 9006 | 5pts | 0 | $500 | 35+ mph over posted limit. |
| Speeding | Infraction | 9007 | 5pts | 0 | $300 | Driving faster than legally allowed. |
| Negligent Driving | Infraction | 9008 | 5pts | 0 | $250 | Drives without due care and attention. |
| Failure to Stop | Infraction | 9009 | 5pts | 0 | $50 | Fails to stop at signs/intersections/traffic devices. |
| Failure to Yield to Emergency Vehicles | Infraction | 9010 | 5pts | 0 | $50 | Fails to pull aside for lights/sirens. |
| Failure to Display License Plate | Infraction | 9011 | 0 | 0 | $100 | No unobstructed rear plate. Cannot be towed for this alone. |
| Driving while Obstructed | Infraction | 9012 | 0 | 0 | $100 | Wearing headset/mask/earplugs covering both ears while driving. |
| Unroadworthy Vehicle | Infraction | 9013 | 0 | 0 | $150 | Operating a vehicle not authorized for public roads (golf cart, go-kart, lawnmower, aircraft, etc.). |
| Tailgating | Infraction | 9014 | 5pts | 0 | $100 | Follows another vehicle at unsafe distance. |
| Failure to Maintain Lane | Infraction | 9015 | 5pts | 0 | $50 | Fails to stay in proper lane / dangerous passing. |
| Malfunctioning Vehicle | Infraction | 9016 | 0 | 0 | $50 | Not roadworthy: excess smoke, missing doors, damaged lights, bald tires, etc. |
| Impeding Traffic | Infraction | 9017 | 0 | 0 | $100 | Disrupts/stops flow of traffic. |
| Illegal Parking | Infraction | 9018 | 0 | 0 | $100 | Parks outside a designated space (crosswalk, driveway, sidewalk, multi-spot, etc). |
| Violation of Disabled Parking Provisions | Infraction | 9019 | 0 | 0 | $50 | Parks in disabled space w/o permit. |
| Parking with Expired Meter | Infraction | 9020 | 0 | 0 | $50 | Fails to pay metered parking charges. |
| Illegal Tint | Infraction | 9021 | 5pts | 0 | $50 | Tint obscures driver/passenger view. Excludes LEO vehicles. |
| Operating a Motor Vehicle without a License | Infraction | 9022 | 0 | 0 | $250 | No valid driver's license in possession. |
| Operating a Motor Vehicle with a Revoked License | Misdemeanor | 9023 | 5 | Y | $350 | Drives while license is revoked. |
| Operating a Boat without a License | Infraction | 9024 | 0 | 0 | $300 | No valid boating license in possession. |
| Operating a Boat with a Revoked License | Misdemeanor | 9025 | 10 | Y | $400 | Operates vessel while license is revoked. |
Speed limits: City limits 55 MPH · County roads 65 MPH · Divided highway 75 MPH. Red lights = treated as stop signs. License required in-vehicle at all times.
Offenses Involving Well-Being of Wildlife — P.C. 10001–10013
| Charge | Class | P.C. # | Sentence | Bail | Fine | Description |
|---|---|---|---|---|---|---|
| Poaching | Felony | 10001 | 15 + 5pts | Y | $1,500 | Hunting or fishing in a protected area. |
| First Degree Animal Cruelty | Felony | 10002 | 20 | Y | $2,000 | Deliberate death of a domesticated animal w/o legal justification. |
| Second Degree Animal Cruelty | Felony | 10003 | 10 + 5pts | Y | $500 | Deliberate death of an animal (non-domesticated) w/o legal justification. |
| Third Degree Animal Cruelty | Misdemeanor | 10004 | 5 | Y | $200 | Deliberate harm, neglect, or abuse of animals w/o justification. |
| Wildlife Harassment | Misdemeanor | 10005 | 5 | Y | $150 | Chases/disturbs/provokes wildlife, disrupting habitat. |
| Possession of Protected Species (10+) | Felony | 10006 | 15 + 5pts | Y | $1,500 | More than 10 protected fish/wildlife combined. |
| Possession of Protected Species (<10) | Misdemeanor | 10007 | 10 + 5pts | Y | $1,000 | Up to 10 protected fish/wildlife combined. |
| Hunting with Illegal Equipment | Misdemeanor | 10008 | 10 | Y | $1,000 | Uses a weapon other than the designated hunting equipment. |
| Hunting Outside a Permitted Area | Misdemeanor | 10009 | 10 | Y | $750 | Hunts outside a permitted area. |
| Over Max Hunting/Fishing Limit (>100) | Misdemeanor | 10010 | 15 + 5pts | Y | $750 | More than 100 hunted meat/fish on person+vehicle combined. |
| Over Max Hunting/Fishing Limit (>50) | Infraction | 10011 | 0 | 0 | $250 | 51–99 hunted meat/fish combined. |
| Hunting/Fishing without a License | Infraction | 10012 | 0 | 0 | $500 | No hunting/fishing license. |
| Hunting/Fishing with a Suspended License | Misdemeanor | 10013 | 10 | Y | $750 | Hunts/fishes with a suspended license. |
Offenses Involving Operation of an Aircraft — P.C. 11001–11005
| Charge | Class | P.C. # | Sentence | Bail | Fine | Description |
|---|---|---|---|---|---|---|
| Flying in Restricted Airspace | Misdemeanor | 11001 | 10 | Y | $7,500 | Unauthorized flight over restricted airspace (Bolingbroke, Fort Zancudo, military carrier). |
| Operating an Aircraft without a License | Misdemeanor | 11002 | 10 | Y | $7,500 | No valid pilot's license in possession. |
| Operating an Aircraft with a Revoked License | Felony | 11003 | 20 | Y | $15,000 | Operates aircraft while license is revoked. |
| Reckless Operation of an Aircraft | Misdemeanor | 11004 | 10 | Y | $15,000 | Reckless operation. Temporarily suspends license pending review. |
| Negligent Operation of an Aircraft | Infraction | 11005 | 0 | 0 | $3,000 | Negligent operation. Comes w/ free license review. |
Miscellaneous / M.S. Codes
| Charge | Class | Code # | Sentence | Bail | Fine | Description |
|---|---|---|---|---|---|---|
| Accomplice | Utility | M.S. 1001 | 25% of crime | Y | 25% of crime | Intentionally/voluntarily participates by encouraging or assisting in a crime. |
| Conspiracy | Utility | M.S. 1002 | 25% of crime | Y | 25% of crime | 2+ persons join to agree to violate the law, then act on that agreement. |
| Trafficking Enhancement | Utility | M.S. 1004 | 50 + JD | — | $10,000 + JD | Drug/Weapon Trafficking charge w/ ≥2x the qualifying amount: 20+ plants, 160+ Sched 1, 200+ Sched 2, 300+ Sched 3, or 32+ weapons. |
| Constitutional Rights Violation | Utility | — | 0–250 | N | $100,000 | Individual/group violates constitutional rights. Not combined w/ other civil statutes. |
| Bail | Utility | — | 0 | 0 | 3x Fine | Utility charge to release someone on bail until trial. |
| Hold Until Trial (HUT) | Utility | — | HUT | 0 | HUT | Utility charge to remand someone in prison until trial. |
Bail, Plea & Hold Until Trial
Bail Process (Not Guilty plea only)
1. Pay Bail → released.
2. Sent to Bolingbroke Penitentiary if can't/won't pay or ineligible for ankle monitor — serves recommended time, no fine. If later found not guilty: awarded $250/month spent in Bolingbroke.
Time reduction: up to 50% if LEO interrogated the suspect (officer's discretion). Fine reduction: up to 100% for first-time offenders (officer's discretion).
Plea Process
Guilty: sent to Bolingbroke or pay bail at 4x the fine to be released.
Not Guilty: sent to Bolingbroke for 100% of recommended time+fine, unless acquitted (then $250/mo award). Or dispute charges (see HUT box).
Bail Approval / Denial
Approval: runs through LEO Depts and/or the DA's Office. No judge signature needed.
Denial if defendant: is charged w/ any HUT offense; already out on bail for a separate pending matter; charged w/ 2nd Degree Murder of a Gov't Employee, Attempted Mass Murder of a Gov't Employee, Attempted 1st Degree Murder, Attempted Murder of a Gov't Employee, Manslaughter, Felony Battery vs LEO, or Mass Felony Battery vs LEO; or deemed a substantial risk to public/witness safety or judicial integrity (e.g. flight risk).
Hold Until Trial (HUT)
All HUT charges get a 500-month sentence for the crime plus whatever the judge adds after court. Explicit HUT charges: P.C. 1027 (Terrorism), P.C. 3001 (Felony Embezzlement), P.C. 5001 (Corruption).
Once you plead Not Guilty: check DOJ emails for a notice. If none, join DOJ emails and submit a "Dispute Charges" ticket with: full name, whether you have an attorney, whether you need one appointed/referred. Must be done within 7 days of arrest/charges. A judge can then schedule a bench trial and help secure an attorney. You have 1 week (7 days) to dispute charges.
Bail Rights & Forfeitures (read to defendant)
1. New arrest while on bail = automatic forfeiture + sent to Bolingbroke for original + new charges, no bail option on new charges.
2. Right to turn yourself in / plead guilty to await trial anytime.
3. Fail to appear/respond within 7 days ⇒ Warrant + bail forfeited.
4. Court scheduling is the defendant's responsibility, not DOJ/LEO.
Failure to Appear / Dispute Charges
Warrant issued + bail forfeited if paid. Not Guilty plea becomes Guilty upon apprehension. A new incident is filed for Failure to Appear — no bail option.
Payment & Proof
Payment goes defendant → processing party → submitted to Court. Processing party must photo-document receipt from defendant and payment to Court. Bail submission form: Suspect Name – Bail Amount – 1st/2nd/3rd+ Offender.
Return vs. Revoke of Bail
Returned if: defendant arrives to court date; turns self in to change plea/serve time; DA drops charges.
Revoked if: fails to respond to docket within 7 days of posting (⇒ warrant); fails to appear in court (⇒ warrant).
Statute of Limitations
- Civil
- 14 days
- Infractions
- On the spot
- Misdemeanors
- 21 days
- Felonies
- 30 days
- HUT charges
- No statute
- Warrant duration
- 30 days
Statute = time police have to file for a warrant.
License & Document Fees
- Firearms License
- $2,500
- Firearms Reinstatement
- $10,000
- Hunting License
- $2,500
- Hunting Reinstatement
- $10,000
- Fishing License
- $2,500
- Fishing Reinstatement
- $6,000
- Name Change
- $5,000
- Marriage Certificate
- $5,000
- Expungement
- $25,000 + JD
Name Change Eligibility
1) No active warrants. 2) Name must be somewhat realistic. 3) Name cannot be someone else's.
Marriage Certificate Eligibility
1) Between two consenting parties. 2) Must be officiated in San Andreas to be recognized.
Expungement Eligibility
Entitled if: convicted of a felony/misdemeanor; not currently facing charges or an active warrant; not currently serving a sentence; no outstanding court-ordered fines; completed sentence + all requirements (community service etc); at least 14 days since a misdemeanor conviction or 30 days since a felony conviction.
NOT eligible if: convicted of a Felony within 30 days of the expungement request.
Definitions, Miranda & Classifications
Miranda Warning (exact text)
"You have the right to remain silent. Anything you say, can, and will be used against you in a court of law. You have the right to an attorney. If you cannot afford an attorney, one will be appointed to you by the State if available. Do you understand the rights I have just read to you? With these rights in mind, do you wish to speak to me still?"
Reasonable Suspicion
A reasonable belief based on facts/circumstances that a crime has been, is being, or will be committed. Allows detainment only — NOT search & seizure.
Probable Cause
Strong belief based on facts/circumstances that a crime has been, is being, or will be committed. Allows arrest and/or search & seizure.
Weapon Classes
- Class 1
- Any Melee, or Pistol
- Class 2
- Any Shotgun, or Auto-Pistol
- Class 3
- Any SMG
- Class 4
- Any AR / Long Rifles / LMG
- Explosives
- Thermite, C4, Gas
Drug Scheduling
- Schedule 1
- No accepted medical use, high abuse potential — Heroin, LSD, Peyote, Ecstasy
- Schedule 2
- High abuse potential, severe dependence — Cocaine, Oxy, Fentanyl, Methamphetamine
- Schedule 3
- Low dependence potential — Codeine (Lean), Xanax, Steroids, Weed
Weed possession up to 14 units is legal.
Road Rules
- Red Lights
- Treated as stop signs
- City limits speed
- 55 MPH
- County roads speed
- 65 MPH
- Divided highway speed
- 75 MPH
