| Group | Channel |
|---|---|
| State Bar Holders | 4.1 |
| District Attorney's Office | 4.2 |
| Judges | 4.3 |
| Courtroom 1 | 4.5 |
| Courtroom 2 | 4.6 |
| Day | Events |
|---|---|
| Monday | DOJ Workshop — announcement based |
| Wednesday | DOJ Workshop — announcement based |
| Thursday | Name Changes — submission deadline (midnight cutoff) |
| Friday | Name Changes / Marriage Petition — judge review · Expungement — final paperwork · Business Application Review (every 2 weeks) · Bar Exam 5–6 PM EST & 1–2 AM EST |
| Saturday | Open Civil Court (every 2 weeks, 1–2 PM) · Expungement Court Review (every 2 weeks, 2–3 PM EST) |
Example: SC-346-D = State Case #346, Discovery Open. Always start the ticket title with the full code, then a brief case description.
| Criminal — SC-####-X | |
|---|---|
| D | Discovery Open |
| P | Pre-Trial Conference |
| M | Motions Pending |
| S | Scheduling Pending |
| T | Trial Set |
| B | Bench Trial Set |
| J | Jury Trial Set |
| A | Appeal Filed |
| C | Closed |
| X | Dismissed |
| E | Executed / Sentence Complete |
| Civil — CV-####-X | |
|---|---|
| F | Filed |
| R | Remediation Period |
| D | Discovery |
| M | Motions Pending |
| S | Settlement Negotiations |
| T | Trial Set |
| A | Appeal |
| C | Closed |
| X | Dismissed |
| Expungements — EX-####-X | |
|---|---|
| R | Under Review |
| H | Hearing Set |
| A | Approved |
| D | Denied |
| C | Closed |
| Name Changes — NC-####-X | |
|---|---|
| R | Review Pending |
| A | Approved |
| D | Denied |
| C | Closed |
| Service | Price |
|---|---|
| Name Change | $25,000 |
| Marriage | $25,000 |
| Additional Marriage Name Change | $25,000 |
| Civil Case Filing Fee | $21,020 + 15% of asking award |
| ↳ 15% returned if case is dismissed | |
| Business License — Food & Drink | $25,000 |
| Business License — Entertainment | $50,000 |
| Business License — Tobacco & Liquor | $75,000 |
| Expungement — base fee | $25,459 |
| Expungement — per charge | $4,338 |
Note: this poster supersedes the older fee table in the Legal Handbook (which lists Name Change at $5,000 and Expungement at $25,000 flat) — quote these prices to clients.
| Service | Total |
|---|---|
| Criminal Cell Call | Tips appreciated |
| Legal Counsel (Q&A) — A&E $1,000 + A&P $9,000 | $10,000 |
| Business License (+ tier fee) — A&E $5,000 + A&P $45,000 | $75,000+ |
| Civil Filings (Name Change / Adoption / Marriage / Divorce / Will) — filing $25k + A&E $5k + A&P $45k | $75,000 |
| Expungement — filing $21,020 + $4,338/charge + A&E $5k + A&P $45k | $75,358+ |
| Small Civil Case — filing $21,020 + $5,000/doc + A&E $5k + A&P $45k | $76,020+ |
| Large Civil Case — filing $21,020 + A&E 10% + A&P 20% of settlement | $21,020+ |
A&E = Association & Employee. Attorney & Paralegal fees split evenly. Marriages include one DOJ-exempt name change (a second is done pro-bono). All fees due in full before services; non-refundable. Clients see a self-file vs. firm comparison in their portal.
The four lines to memorize:
The #on-duty-off-duty channel tracks available attorneys. React with the green circle to mark yourself ON DUTY (available for court, filings, hearings, legal assistance); remove the reaction to go OFF DUTY. The role is self-managed — keep it accurate.
Original documents — click to open the local file.






